Fuel Surcharge for the Week of Sep 14, 2026
The EIA U.S. average on-highway diesel price for the week of Sep 14, 2026 was $6.285 a gallon, up $0.318 from the week before.
U.S. diesel, week of Sep 14, 2026
$6.285
per gallon, on-highway, all types, taxes included
Diesel prices by region
| Region | Price | vs. prior week |
|---|---|---|
| U.S. | $6.285 | +$0.318 |
| East Coast (PADD 1) | $6.158 | +$0.414 |
| New England (PADD 1A) | $6.202 | +$0.212 |
| Central Atlantic (PADD 1B) | $6.312 | +$0.261 |
| Lower Atlantic (PADD 1C) | $6.096 | +$0.491 |
| Midwest (PADD 2) | $6.250 | +$0.304 |
| Gulf Coast (PADD 3) | $6.027 | +$0.273 |
| Rocky Mountain (PADD 4) | $6.066 | +$0.261 |
| West Coast (PADD 5) | $7.250 | +$0.263 |
| West Coast less California | $6.566 | +$0.252 |
| California | $8.039 | +$0.275 |
Surcharge per mile at $6.285
(U.S. price − base price) ÷ MPG, never below $0. The base prices and MPGs are examples. Use the ones in your contract.
| Base price | 5.5 MPG | 6 MPG | 6.5 MPG | 7 MPG |
|---|---|---|---|---|
| $1.250 | $0.915 | $0.839 | $0.775 | $0.719 |
| $2.000 | $0.779 | $0.714 | $0.659 | $0.612 |
| $2.500 | $0.688 | $0.631 | $0.582 | $0.541 |
| $3.000 | $0.597 | $0.548 | $0.505 | $0.469 |
| $3.500 | $0.506 | $0.464 | $0.428 | $0.398 |
| $4.000 | $0.415 | $0.381 | $0.352 | $0.326 |
Figure your surcharge for this week
Filled in with this week's EIA price. Put in your base price, MPG, and miles.
Your result
Tap "Calculate fuel surcharge". This week's EIA price is already filled in, with example contract terms ($1.25 base, 6 MPG, 1,000 miles). Change them to match your rate con.
How the U.S. price has moved
| Compared with | Week | Price then | Change to this week |
|---|---|---|---|
| Prior week | Sep 7, 2026 | $5.967 | +$0.318 |
| 4 weeks earlier | Aug 17, 2026 | $5.454 | +$0.831 |
| A year earlier | Sep 15, 2025 | $3.739 | +$2.546 |
Source: U.S. EIA, Weekly Retail Prices for Diesel (On-Highway) - All Types · Effective Sep 14, 2026 · Last verified Sep 28, 2026
Weekly history for each region: U.S. average, East Coast, New England, Central Atlantic, Lower Atlantic, Midwest, Gulf Coast, Rocky Mountain, West Coast, West Coast less California, California.