Fuel Surcharge for the Week of Sep 15, 2025
The EIA U.S. average on-highway diesel price for the week of Sep 15, 2025 was $3.739 a gallon, down $0.027 from the week before.
U.S. diesel, week of Sep 15, 2025
$3.739
per gallon, on-highway, all types, taxes included
Diesel prices by region
| Region | Price | vs. prior week |
|---|---|---|
| U.S. | $3.739 | −$0.027 |
| East Coast (PADD 1) | $3.748 | −$0.024 |
| New England (PADD 1A) | $3.961 | +$0.006 |
| Central Atlantic (PADD 1B) | $3.920 | −$0.017 |
| Lower Atlantic (PADD 1C) | $3.663 | −$0.030 |
| Midwest (PADD 2) | $3.710 | −$0.044 |
| Gulf Coast (PADD 3) | $3.389 | −$0.015 |
| Rocky Mountain (PADD 4) | $3.722 | −$0.032 |
| West Coast (PADD 5) | $4.523 | −$0.010 |
| West Coast less California | $4.134 | −$0.029 |
| California | $4.971 | +$0.013 |
Surcharge per mile at $3.739
(U.S. price − base price) ÷ MPG, never below $0. The base prices and MPGs are examples. Use the ones in your contract.
| Base price | 5.5 MPG | 6 MPG | 6.5 MPG | 7 MPG |
|---|---|---|---|---|
| $1.250 | $0.453 | $0.415 | $0.383 | $0.356 |
| $2.000 | $0.316 | $0.290 | $0.268 | $0.248 |
| $2.500 | $0.225 | $0.207 | $0.191 | $0.177 |
| $3.000 | $0.134 | $0.123 | $0.114 | $0.106 |
| $3.500 | $0.043 | $0.040 | $0.037 | $0.034 |
| $4.000 | $0.000 | $0.000 | $0.000 | $0.000 |
Figure your surcharge for this week
Filled in with this week's EIA price. Put in your base price, MPG, and miles.
Your result
Tap "Calculate fuel surcharge". This week's EIA price is already filled in, with example contract terms ($1.25 base, 6 MPG, 1,000 miles). Change them to match your rate con.
How the U.S. price has moved
| Compared with | Week | Price then | Change to this week |
|---|---|---|---|
| Prior week | Sep 8, 2025 | $3.766 | −$0.027 |
| 4 weeks earlier | Aug 18, 2025 | $3.713 | +$0.026 |
| A year earlier | Before our records | — | — |
Source: U.S. EIA, Weekly Retail Prices for Diesel (On-Highway) - All Types · Effective Sep 15, 2025 · Last verified Sep 28, 2026
Weekly history for each region: U.S. average, East Coast, New England, Central Atlantic, Lower Atlantic, Midwest, Gulf Coast, Rocky Mountain, West Coast, West Coast less California, California.