Fuel surcharge
Fuel Surcharge: This Week's Diesel Price
The EIA U.S. average on-highway diesel price for the week of Oct 26, 2026 was $6.352 a gallon, up $0.076 from the week before. Use it with your base price and MPG to get your fuel surcharge per mile.
U.S. diesel, week of Oct 26, 2026
$6.352
per gallon, on-highway, all types, taxes included
Diesel prices by region
| Region | Price | vs. prior week |
|---|---|---|
| U.S. | $6.352 | +$0.076 |
| East Coast (PADD 1) | $6.079 | +$0.095 |
| New England (PADD 1A) | $6.421 | −$0.049 |
| Central Atlantic (PADD 1B) | $6.496 | −$0.012 |
| Lower Atlantic (PADD 1C) | $5.890 | +$0.150 |
| Midwest (PADD 2) | $6.480 | +$0.128 |
| Gulf Coast (PADD 3) | $5.951 | +$0.048 |
| Rocky Mountain (PADD 4) | $6.521 | +$0.099 |
| West Coast (PADD 5) | $7.329 | −$0.065 |
| West Coast less California | $6.614 | −$0.045 |
| California | $8.155 | −$0.087 |
Surcharge per mile at $6.352
(U.S. price − base price) ÷ MPG, never below $0. The base prices and MPGs are examples. Use the ones in your contract.
| Base price | 5.5 MPG | 6 MPG | 6.5 MPG | 7 MPG |
|---|---|---|---|---|
| $1.250 | $0.928 | $0.850 | $0.785 | $0.729 |
| $2.000 | $0.791 | $0.725 | $0.670 | $0.622 |
| $2.500 | $0.700 | $0.642 | $0.593 | $0.550 |
| $3.000 | $0.609 | $0.559 | $0.516 | $0.479 |
| $3.500 | $0.519 | $0.475 | $0.439 | $0.407 |
| $4.000 | $0.428 | $0.392 | $0.362 | $0.336 |
Figure your surcharge for this week
Filled in with this week's EIA price. Put in your base price, MPG, and miles.
Example result. Change the numbers to match your load.
Fuel surcharge per mile
$0.850
$850.00 on 1,000 miles
- Diesel price (EIA U.S. average, week of Oct 26, 2026)
- $6.352/gal
- Base price
- $1.250/gal
- Difference
- $5.102/gal
- MPG
- 6
- Surcharge for the load
- $850.00
Show the math
Price above the base
Current diesel price − base price
$6.352 − $1.250 = $5.102/gal
Surcharge per mile
Difference ÷ MPG
$5.102 ÷ 6 = $0.850/mi
Surcharge for the load
Surcharge per mile × miles
$0.850 × 1,000 = $850.00
Your contract assumes one gallon every 6 miles. Each gallon costs $5.102 more than the base price your rate was built on, so every mile costs about $0.850 extra in fuel. That's the surcharge. Per-mile figures are rounded to a tenth of a cent, and the load total uses the rounded figure.
| Diesel price ($/gal) | Surcharge per mile |
|---|---|
| 6.050 – 6.099 | $0.800 |
| 6.100 – 6.149 | $0.808 |
| 6.150 – 6.199 | $0.817 |
| 6.200 – 6.249 | $0.825 |
| 6.250 – 6.299 | $0.833 |
| 6.300 – 6.349 | $0.842 |
| 6.350 – 6.399← current | $0.850 |
| 6.400 – 6.449 | $0.858 |
| 6.450 – 6.499 | $0.867 |
| 6.500 – 6.549 | $0.875 |
| 6.550 – 6.599 | $0.883 |
| 6.600 – 6.649 | $0.892 |
| 6.650 – 6.699 | $0.900 |
Each band's surcharge is figured at the low price in the band.
Example numbers. Change the inputs to see your own.
Save this number on a worksheet
Printable PDF and spreadsheet. Fill in your costs and see your number.
How the U.S. price has moved
| Compared with | Week | Price then | Change to this week |
|---|---|---|---|
| Prior week | Oct 19, 2026 | $6.276 | +$0.076 |
| 4 weeks earlier | Sep 28, 2026 | $6.382 | −$0.030 |
| A year earlier | Oct 27, 2025 | $3.718 | +$2.634 |
Every week
EIA's U.S. average for each week, by observation date, newest first. The surcharge column is an example (base price $1.25, 6 MPG); your base price and MPG will differ.
| Week of | EIA US diesel $/gal | Change vs prior week | Surcharge per mile at $1.25 base, 6 MPG (example) |
|---|---|---|---|
| Oct 26, 2026 | $6.352 | +$0.076 | $0.850 |
| Oct 19, 2026 | $6.276 | +$0.097 | $0.838 |
| Oct 12, 2026 | $6.179 | −$0.020 | $0.822 |
| Oct 5, 2026 | $6.199 | −$0.183 | $0.825 |
| Sep 28, 2026 | $6.382 | −$0.147 | $0.855 |
| Sep 21, 2026 | $6.529 | +$0.244 | $0.880 |
| Sep 14, 2026 | $6.285 | +$0.318 | $0.839 |
| Sep 7, 2026 | $5.967 | +$0.368 | $0.786 |
| Aug 31, 2026 | $5.599 | −$0.053 | $0.725 |
| Aug 24, 2026 | $5.652 | +$0.198 | $0.734 |
| Aug 17, 2026 | $5.454 | +$0.197 | $0.701 |
| Aug 10, 2026 | $5.257 | −$0.091 | $0.668 |
| Aug 3, 2026 | $5.348 | +$0.035 | $0.683 |
| Jul 27, 2026 | $5.313 | +$0.179 | $0.677 |
| Jul 20, 2026 | $5.134 | +$0.338 | $0.647 |
| Jul 13, 2026 | $4.796 | +$0.218 | $0.591 |
| Jul 6, 2026 | $4.578 | −$0.090 | $0.555 |
| Jun 29, 2026 | $4.668 | −$0.164 | $0.570 |
| Jun 22, 2026 | $4.832 | −$0.227 | $0.597 |
| Jun 15, 2026 | $5.059 | −$0.151 | $0.635 |
| Jun 8, 2026 | $5.210 | −$0.140 | $0.660 |
| Jun 1, 2026 | $5.350 | −$0.173 | $0.683 |
| May 25, 2026 | $5.523 | −$0.073 | $0.712 |
| May 18, 2026 | $5.596 | −$0.043 | $0.724 |
| May 11, 2026 | $5.639 | −$0.001 | $0.732 |
| May 4, 2026 | $5.640 | +$0.289 | $0.732 |
| Apr 27, 2026 | $5.351 | −$0.052 | $0.684 |
| Apr 20, 2026 | $5.403 | −$0.205 | $0.692 |
| Apr 13, 2026 | $5.608 | −$0.035 | $0.726 |
| Apr 6, 2026 | $5.643 | +$0.242 | $0.732 |
| Mar 30, 2026 | $5.401 | +$0.026 | $0.692 |
| Mar 23, 2026 | $5.375 | +$0.304 | $0.688 |
| Mar 16, 2026 | $5.071 | +$0.212 | $0.637 |
| Mar 9, 2026 | $4.859 | +$0.962 | $0.602 |
| Mar 2, 2026 | $3.897 | +$0.088 | $0.441 |
| Feb 23, 2026 | $3.809 | +$0.098 | $0.427 |
| Feb 16, 2026 | $3.711 | +$0.023 | $0.410 |
| Feb 9, 2026 | $3.688 | +$0.007 | $0.406 |
| Feb 2, 2026 | $3.681 | +$0.057 | $0.405 |
| Jan 26, 2026 | $3.624 | +$0.094 | $0.396 |
| Jan 19, 2026 | $3.530 | +$0.071 | $0.380 |
| Jan 12, 2026 | $3.459 | −$0.018 | $0.368 |
| Jan 5, 2026 | $3.477 | −$0.023 | $0.371 |
| Dec 29, 2025 | $3.500 | −$0.044 | $0.375 |
| Dec 22, 2025 | $3.544 | −$0.063 | $0.382 |
| Dec 15, 2025 | $3.607 | −$0.058 | $0.393 |
| Dec 8, 2025 | $3.665 | −$0.093 | $0.403 |
| Dec 1, 2025 | $3.758 | −$0.073 | $0.418 |
| Nov 24, 2025 | $3.831 | −$0.037 | $0.430 |
| Nov 17, 2025 | $3.868 | +$0.031 | $0.436 |
| Nov 10, 2025 | $3.837 | +$0.084 | $0.431 |
| Nov 3, 2025 | $3.753 | +$0.035 | $0.417 |
| Oct 27, 2025 | $3.718 | +$0.098 | $0.411 |
| Oct 20, 2025 | $3.620 | −$0.045 | $0.395 |
| Oct 13, 2025 | $3.665 | −$0.046 | $0.403 |
| Oct 6, 2025 | $3.711 | −$0.043 | $0.410 |
| Sep 29, 2025 | $3.754 | +$0.005 | $0.417 |
| Sep 22, 2025 | $3.749 | +$0.010 | $0.417 |
| Sep 15, 2025 | $3.739 | −$0.027 | $0.415 |
| Sep 8, 2025 | $3.766 | +$0.032 | $0.419 |
| Sep 1, 2025 | $3.734 | +$0.026 | $0.414 |
| Aug 25, 2025 | $3.708 | −$0.005 | $0.410 |
| Aug 18, 2025 | $3.713 | −$0.041 | $0.411 |
| Aug 11, 2025 | $3.754 | −$0.046 | $0.417 |
| Aug 4, 2025 | $3.800 | −$0.005 | $0.425 |
| Jul 28, 2025 | $3.805 | −$0.007 | $0.426 |
| Jul 21, 2025 | $3.812 | +$0.054 | $0.427 |
| Jul 14, 2025 | $3.758 | +$0.019 | $0.418 |
| Jul 7, 2025 | $3.739 | +$0.012 | $0.415 |
| Jun 30, 2025 | $3.727 | −$0.048 | $0.413 |
| Jun 23, 2025 | $3.775 | +$0.204 | $0.421 |
| Jun 16, 2025 | $3.571 | +$0.100 | $0.387 |
| Jun 9, 2025 | $3.471 | +$0.020 | $0.370 |
| Jun 2, 2025 | $3.451 | −$0.036 | $0.367 |
| May 26, 2025 | $3.487 | −$0.049 | $0.373 |
| May 19, 2025 | $3.536 | +$0.060 | $0.381 |
| May 12, 2025 | $3.476 | −$0.021 | $0.371 |
| May 5, 2025 | $3.497 | −$0.017 | $0.375 |
| Apr 28, 2025 | $3.514 | −$0.020 | $0.377 |
| Apr 21, 2025 | $3.534 | −$0.045 | $0.381 |
| Apr 14, 2025 | $3.579 | −$0.060 | $0.388 |
| Apr 7, 2025 | $3.639 | +$0.047 | $0.398 |
| Mar 31, 2025 | $3.592 | +$0.025 | $0.390 |
| Mar 24, 2025 | $3.567 | +$0.018 | $0.386 |
| Mar 17, 2025 | $3.549 | −$0.033 | $0.383 |
| Mar 10, 2025 | $3.582 | −$0.053 | $0.389 |
| Mar 3, 2025 | $3.635 | −$0.062 | $0.398 |
| Feb 24, 2025 | $3.697 | +$0.020 | $0.408 |
| Feb 17, 2025 | $3.677 | +$0.012 | $0.405 |
| Feb 10, 2025 | $3.665 | +$0.005 | $0.403 |
| Feb 3, 2025 | $3.660 | +$0.001 | $0.402 |
| Jan 27, 2025 | $3.659 | −$0.056 | $0.402 |
| Jan 20, 2025 | $3.715 | +$0.113 | $0.411 |
| Jan 13, 2025 | $3.602 | +$0.041 | $0.392 |
| Jan 6, 2025 | $3.561 | +$0.058 | $0.385 |
| Dec 30, 2024 | $3.503 | +$0.027 | $0.376 |
| Dec 23, 2024 | $3.476 | −$0.018 | $0.371 |
| Dec 16, 2024 | $3.494 | +$0.036 | $0.374 |
| Dec 9, 2024 | $3.458 | −$0.082 | $0.368 |
| Dec 2, 2024 | $3.540 | +$0.001 | $0.382 |
| Nov 25, 2024 | $3.539 | +$0.048 | $0.382 |
| Nov 18, 2024 | $3.491 | −$0.030 | $0.374 |
| Nov 11, 2024 | $3.521 | −$0.015 | $0.379 |
| Nov 4, 2024 | $3.536 | −$0.037 | $0.381 |
| Oct 28, 2024 | $3.573 | +$0.020 | $0.387 |
| Oct 21, 2024 | $3.553 | −$0.078 | $0.384 |
| Oct 14, 2024 | $3.631 | +$0.047 | $0.397 |
| Oct 7, 2024 | $3.584 | +$0.040 | $0.389 |
| Sep 30, 2024 | $3.544 | n/a | $0.382 |
Source: U.S. EIA, Weekly Retail Prices for Diesel (On-Highway) - All Types.
Looking for IFTA rates and fixed costs? See all states and fixed costs.
Source: U.S. EIA, Weekly Retail Prices for Diesel (On-Highway) - All Types · Effective Oct 26, 2026 · Last verified Oct 29, 2026
Weekly history for each region: U.S. average, East Coast, New England, Central Atlantic, Lower Atlantic, Midwest, Gulf Coast, Rocky Mountain, West Coast, West Coast less California, California.
