Fuel Surcharge: This Week's Diesel Price
The EIA U.S. average on-highway diesel price for the week of Sep 21, 2026 was $6.529 a gallon, up $0.244 from the week before. This is the latest week EIA has published.
U.S. diesel, week of Sep 21, 2026
$6.529
per gallon, on-highway, all types, taxes included
Diesel prices by region
| Region | Price | vs. prior week |
|---|---|---|
| U.S. | $6.529 | +$0.244 |
| East Coast (PADD 1) | $6.268 | +$0.110 |
| New England (PADD 1A) | $6.517 | +$0.315 |
| Central Atlantic (PADD 1B) | $6.546 | +$0.234 |
| Lower Atlantic (PADD 1C) | $6.139 | +$0.043 |
| Midwest (PADD 2) | $6.680 | +$0.430 |
| Gulf Coast (PADD 3) | $6.177 | +$0.150 |
| Rocky Mountain (PADD 4) | $6.340 | +$0.274 |
| West Coast (PADD 5) | $7.456 | +$0.206 |
| West Coast less California | $6.791 | +$0.225 |
| California | $8.246 | +$0.207 |
Surcharge per mile at $6.529
(U.S. price − base price) ÷ MPG, never below $0. The base prices and MPGs are examples. Use the ones in your contract.
| Base price | 5.5 MPG | 6 MPG | 6.5 MPG | 7 MPG |
|---|---|---|---|---|
| $1.250 | $0.960 | $0.880 | $0.812 | $0.754 |
| $2.000 | $0.823 | $0.755 | $0.697 | $0.647 |
| $2.500 | $0.733 | $0.672 | $0.620 | $0.576 |
| $3.000 | $0.642 | $0.588 | $0.543 | $0.504 |
| $3.500 | $0.551 | $0.505 | $0.466 | $0.433 |
| $4.000 | $0.460 | $0.422 | $0.389 | $0.361 |
Figure your surcharge for this week
Filled in with this week's EIA price. Put in your base price, MPG, and miles.
Your result
How the U.S. price has moved
| Compared with | Week | Price then | Change to this week |
|---|---|---|---|
| Prior week | Sep 14, 2026 | $6.285 | +$0.244 |
| 4 weeks earlier | Aug 24, 2026 | $5.652 | +$0.877 |
| A year earlier | Sep 22, 2025 | $3.749 | +$2.780 |
Every week
EIA's U.S. average for each week, by observation date. Each page has regional prices, a surcharge table, and a calculator set to that week.
2026
2025
Source: U.S. EIA, Weekly Retail Prices for Diesel (On-Highway) - All Types · Effective Sep 21, 2026 · Last verified Sep 28, 2026
Weekly history for each region: U.S. average, East Coast, New England, Central Atlantic, Lower Atlantic, Midwest, Gulf Coast, Rocky Mountain, West Coast, West Coast less California, California.