Fuel Surcharge for the Week of Apr 27, 2026
The EIA U.S. average on-highway diesel price for the week of Apr 27, 2026 was $5.351 a gallon, down $0.052 from the week before.
U.S. diesel, week of Apr 27, 2026
$5.351
per gallon, on-highway, all types, taxes included
Diesel prices by region
| Region | Price | vs. prior week |
|---|---|---|
| U.S. | $5.351 | −$0.052 |
| East Coast (PADD 1) | $5.425 | −$0.069 |
| New England (PADD 1A) | $5.834 | −$0.028 |
| Central Atlantic (PADD 1B) | $5.843 | −$0.081 |
| Lower Atlantic (PADD 1C) | $5.229 | −$0.068 |
| Midwest (PADD 2) | $5.131 | −$0.034 |
| Gulf Coast (PADD 3) | $5.012 | −$0.057 |
| Rocky Mountain (PADD 4) | $5.270 | +$0.057 |
| West Coast (PADD 5) | $6.530 | −$0.090 |
| West Coast less California | $5.926 | −$0.084 |
| California | $7.228 | −$0.097 |
Surcharge per mile at $5.351
(U.S. price − base price) ÷ MPG, never below $0. The base prices and MPGs are examples. Use the ones in your contract.
| Base price | 5.5 MPG | 6 MPG | 6.5 MPG | 7 MPG |
|---|---|---|---|---|
| $1.250 | $0.746 | $0.684 | $0.631 | $0.586 |
| $2.000 | $0.609 | $0.559 | $0.516 | $0.479 |
| $2.500 | $0.518 | $0.475 | $0.439 | $0.407 |
| $3.000 | $0.427 | $0.392 | $0.362 | $0.336 |
| $3.500 | $0.337 | $0.309 | $0.285 | $0.264 |
| $4.000 | $0.246 | $0.225 | $0.208 | $0.193 |
Figure your surcharge for this week
Filled in with this week's EIA price. Put in your base price, MPG, and miles.
Your result
Tap "Calculate fuel surcharge". This week's EIA price is already filled in, with example contract terms ($1.25 base, 6 MPG, 1,000 miles). Change them to match your rate con.
How the U.S. price has moved
| Compared with | Week | Price then | Change to this week |
|---|---|---|---|
| Prior week | Apr 20, 2026 | $5.403 | −$0.052 |
| 4 weeks earlier | Mar 30, 2026 | $5.401 | −$0.050 |
| A year earlier | Apr 28, 2025 | $3.514 | +$1.837 |
Source: U.S. EIA, Weekly Retail Prices for Diesel (On-Highway) - All Types · Effective Apr 27, 2026 · Last verified Sep 28, 2026
Weekly history for each region: U.S. average, East Coast, New England, Central Atlantic, Lower Atlantic, Midwest, Gulf Coast, Rocky Mountain, West Coast, West Coast less California, California.