Fuel Surcharge for the Week of May 12, 2025
The EIA U.S. average on-highway diesel price for the week of May 12, 2025 was $3.476 a gallon, down $0.021 from the week before.
U.S. diesel, week of May 12, 2025
$3.476
per gallon, on-highway, all types, taxes included
Diesel prices by region
| Region | Price | vs. prior week |
|---|---|---|
| U.S. | $3.476 | −$0.021 |
| East Coast (PADD 1) | $3.534 | −$0.033 |
| New England (PADD 1A) | $3.877 | −$0.018 |
| Central Atlantic (PADD 1B) | $3.777 | −$0.019 |
| Lower Atlantic (PADD 1C) | $3.408 | −$0.040 |
| Midwest (PADD 2) | $3.416 | −$0.016 |
| Gulf Coast (PADD 3) | $3.143 | −$0.031 |
| Rocky Mountain (PADD 4) | $3.463 | +$0.003 |
| West Coast (PADD 5) | $4.211 | +$0.007 |
| West Coast less California | $3.735 | −$0.015 |
| California | $4.760 | +$0.032 |
Surcharge per mile at $3.476
(U.S. price − base price) ÷ MPG, never below $0. The base prices and MPGs are examples. Use the ones in your contract.
| Base price | 5.5 MPG | 6 MPG | 6.5 MPG | 7 MPG |
|---|---|---|---|---|
| $1.250 | $0.405 | $0.371 | $0.342 | $0.318 |
| $2.000 | $0.268 | $0.246 | $0.227 | $0.211 |
| $2.500 | $0.177 | $0.163 | $0.150 | $0.139 |
| $3.000 | $0.087 | $0.079 | $0.073 | $0.068 |
| $3.500 | $0.000 | $0.000 | $0.000 | $0.000 |
| $4.000 | $0.000 | $0.000 | $0.000 | $0.000 |
Figure your surcharge for this week
Filled in with this week's EIA price. Put in your base price, MPG, and miles.
Your result
Tap "Calculate fuel surcharge". This week's EIA price is already filled in, with example contract terms ($1.25 base, 6 MPG, 1,000 miles). Change them to match your rate con.
How the U.S. price has moved
| Compared with | Week | Price then | Change to this week |
|---|---|---|---|
| Prior week | May 5, 2025 | $3.497 | −$0.021 |
| 4 weeks earlier | Apr 14, 2025 | $3.579 | −$0.103 |
| A year earlier | Before our records | — | — |
Source: U.S. EIA, Weekly Retail Prices for Diesel (On-Highway) - All Types · Effective May 12, 2025 · Last verified Sep 28, 2026
Weekly history for each region: U.S. average, East Coast, New England, Central Atlantic, Lower Atlantic, Midwest, Gulf Coast, Rocky Mountain, West Coast, West Coast less California, California.