Fuel Surcharge for the Week of Oct 14, 2024
The EIA U.S. average on-highway diesel price for the week of Oct 14, 2024 was $3.631 a gallon, up $0.047 from the week before.
U.S. diesel, week of Oct 14, 2024
$3.631
per gallon, on-highway, all types, taxes included
Diesel prices by region
| Region | Price | vs. prior week |
|---|---|---|
| U.S. | $3.631 | +$0.047 |
| East Coast (PADD 1) | $3.586 | +$0.023 |
| New England (PADD 1A) | $3.766 | +$0.001 |
| Central Atlantic (PADD 1B) | $3.861 | +$0.040 |
| Lower Atlantic (PADD 1C) | $3.464 | +$0.017 |
| Midwest (PADD 2) | $3.651 | +$0.064 |
| Gulf Coast (PADD 3) | $3.337 | +$0.071 |
| Rocky Mountain (PADD 4) | $3.635 | +$0.015 |
| West Coast (PADD 5) | $4.274 | +$0.013 |
| West Coast less California | $3.874 | +$0.033 |
| California | $4.734 | −$0.008 |
Surcharge per mile at $3.631
(U.S. price − base price) ÷ MPG, never below $0. The base prices and MPGs are examples. Use the ones in your contract.
| Base price | 5.5 MPG | 6 MPG | 6.5 MPG | 7 MPG |
|---|---|---|---|---|
| $1.250 | $0.433 | $0.397 | $0.366 | $0.340 |
| $2.000 | $0.297 | $0.272 | $0.251 | $0.233 |
| $2.500 | $0.206 | $0.189 | $0.174 | $0.162 |
| $3.000 | $0.115 | $0.105 | $0.097 | $0.090 |
| $3.500 | $0.024 | $0.022 | $0.020 | $0.019 |
| $4.000 | $0.000 | $0.000 | $0.000 | $0.000 |
Figure your surcharge for this week
Filled in with this week's EIA price. Put in your base price, MPG, and miles.
Your result
Tap "Calculate fuel surcharge". This week's EIA price is already filled in, with example contract terms ($1.25 base, 6 MPG, 1,000 miles). Change them to match your rate con.
How the U.S. price has moved
| Compared with | Week | Price then | Change to this week |
|---|---|---|---|
| Prior week | Oct 7, 2024 | $3.584 | +$0.047 |
| 4 weeks earlier | Before our records | — | — |
| A year earlier | Before our records | — | — |
Source: U.S. EIA, Weekly Retail Prices for Diesel (On-Highway) - All Types · Effective Oct 14, 2024 · Last verified Sep 28, 2026
Weekly history for each region: U.S. average, East Coast, New England, Central Atlantic, Lower Atlantic, Midwest, Gulf Coast, Rocky Mountain, West Coast, West Coast less California, California.